combatant dossier
Alex Neale
Shedhammer
10th edition
74%70–24–2d27 events · 96 games
Death Guard · Necrons · Chaos Knights · Chaos Space Marines
11th edition
69%18–87 events · 26 games
Death Guard · Necrons
rolling win rate · last 10 games
Form
Both editions on one timeline — skill carries across the rules divide. The gold dashed line marks the change to 11th.
event by event
Campaign history
| Date | Event | Ed. | Faction | Disposition | Placing | W–L | VP |
|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Gothic Games Canterbury: October GT | 11th | Necrons | Purge the Foe | #11 | 3–2 | 447 |
| 19 Sept 2026 | Gothic Games Canterbury: September RTT | 11th | Necrons | Purge the Foe | #2 | 3–0 | 300 |
| 15 Aug 2026 | Gothic Games Canterbury: August RTT | 11th | Necrons | Purge the Foe | #7 | 2–1 | 267 |
| 14 Aug 2026 | Gothic Games Canterbury: Friday August RTT | 11th | Necrons | Purge the Foe | #4 | 2–1 | 273 |
| 1 Aug 2026 | The Kent Major 2026 | 11th | Necrons | Reconnaissance | #16 | 4–2 | 471 |
| 25 Jul 2026 | Gothic Games Canterbury: Another July RTT | 11th | Necrons | Take and Hold | #7 | 2–1 | 246 |
| 11 Jul 2026 | Gothic Games Canterbury: July RTT | 11th | Death Guard | Take and Hold | #13 | 2–1 | 222 |
| 13 Jun 2026 | Gothic Games Canterbury: June RTT | 10th | Death Guard | — | #3 | 3–0 | 261 |
| 23 May 2026 | Gothic Games Canterbury: May 40k RTT | 10th | Death Guard | — | #1 | 3–0 | 282 |
| 16 May 2026 | Gothic Games Canterbury: May 40k GT | 10th | Death Guard | — | #1 | 5–0 | 425 |
| 18 Apr 2026 | Gothic Games Canterbury: April 40k RTT | 10th | Death Guard | — | #4 | 3–0 | 249 |
| 21 Mar 2026 | The Kent Teams - Spring | 10th | Death Guard | — | #31 | 2–2 | 46 |
| 14 Mar 2026 | Gothic Games Canterbury: March 40k RTT | 10th | Necrons | — | #3 | 3–0 | 278 |
| 28 Feb 2026 | Gothic Games Canterbury: February 40k RTT | 10th | Necrons | — | #9 | 2–1 | 253 |
| 10 Jan 2026 | Gothic Games Canterbury: January Mega 40k RTT | 10th | Chaos Knights | — | #41 | 1–2 | 224 |
| 6 Dec 2025 | Gothic Games Canterbury: December 40k RTT - Grim Winter | 10th | Death Guard | — | #3 | 2–1 | 273 |
| 8 Nov 2025 | The Kent Teams | 10th | Death Guard | — | #28 | 4–1 | 64 |
| 18 Oct 2025 | Gothic Games Canterbury: October 40k RTT - Soul Storm | 10th | Death Guard | — | #6 | 2–1 | 270 |
| 20 Sept 2025 | Gothic Games Canterbury: September 40k RTT - Dark Crusade | 10th | Necrons | — | #13 | 2–1 | 207 |
| 23 Aug 2025 | Gothic Games Canterbury: August 40k RTT - Summer Skullz | 10th | Death Guard | — | #5 | 2–1 | 252 |
| 16 Aug 2025 | Gothic Games Canterbury: August 40k RTT - Maximum Carnage | 10th | Death Guard | — | #5 | 2–1 | 252 |
| 2 Aug 2025 | The Kent Major 2025: Warhammer 40,000 | 10th | Death Guard | — | #15 | 4–2 | 505 |
| 12 Jul 2025 | Gothic Games Canterbury: July 40k RTT - Eternal Doom 😈💀 | 10th | Death Guard | — | #4 | 3–0 | 247 |
| 24 May 2025 | Gothic Games Canterbury: May 40k GT | 10th | Necrons | — | #15 | 3–2 | 56 |
| 26 Apr 2025 | Gothic Games Canterbury: April 40k RTT | 10th | Necrons | — | #5 | 2–1 | 38 |
| 5 Apr 2025 | Gothic Games Canterbury: April 5 Player Teams | 10th | Necrons | — | #13 | 4–1 | 65 |
| 29 Mar 2025 | Gothic Games Canterbury: March 40k RTT - Fool's Feast 🃏💀 | 10th | Death Guard | — | #4 | 2–0 | 50 |
| 11 Jan 2025 | Gothic Games Canterbury: Small January 40k RTT | 10th | Necrons | — | — | 2–1 | 256 |
| 14 Dec 2024 | Gothic Games Canterbury: December 40k RTT - Grim Winter | 10th | Chaos Space Marines | — | #27 | 1–2 | 215 |
| 19 Oct 2024 | Gothic Games Canterbury: October 5 Player Teams | 10th | Necrons | — | #17 | 3–2 | 59 |
| 21 Sept 2024 | Gothic Games Canterbury: September 40k RTT - Xenos Rising 👽💀 | 10th | Necrons | — | #8 | 2–1 | 270 |
| 8 Jun 2024 | Gothic Games Canterbury: June 40k RTT - Lord of Swords ⚔️ | 10th | Necrons | — | #4 | 3–0 | 274 |
| 23 Mar 2024 | Warhammer 40k Gothic Games Canterbury March 2024 RTT - Fools Feast 🃏💀 | 10th | Necrons | — | #10 | 2–1 | 244 |
| 9 Dec 2023 | Gothic Games Canterbury December RTT - Grim Winter 2 ❄️💀 | 10th | Death Guard | — | — | 3–0 | 286 |
record by opposing faction
Threat assessment
Per edition — matchups do not carry across the rules divide.
10th edition
Necrons
82% ·n11
Tyranids
79% ·n7
World Eaters
43% ·n7
Death Guard
50% ·n6
Imperial Knights
67% ·n6
Adeptus Custodes
80% ·n5
Chaos Daemons
60% ·n5
Adeptus Mechanicus
75% ·n4
Chaos Space Marines
75% ·n4
Space Marines (Astartes)
100% ·n4
T'au Empire
75% ·n4
Blood Angels
67% ·n3
Chaos Knights
100% ·n3
Drukhari
100% ·n3
Emperor's Children
100% ·n3
Grey Knights
100% ·n3
Orks
67% ·n3
Aeldari
50% ·n2
Astra Militarum
50% ·n2
Genestealer Cult
100% ·n2
Space Wolves
100% ·n2
Thousand Sons
75% ·n2
Adeptus Astartes
100% ·n1
Dark Angels
0% ·n1
Deathwatch
100% ·n1
Leagues of Votann
100% ·n1
Unknown
0% ·n1
11th edition
Leagues of Votann
100% ·n3
Adeptus Mechanicus
50% ·n2
Astra Militarum
100% ·n2
Chaos Daemons
100% ·n2
Chaos Knights
100% ·n2
Dark Angels
50% ·n2
Death Guard
100% ·n2
Emperor's Children
50% ·n2
Tyranids
50% ·n2
World Eaters
100% ·n2
Adeptus Custodes
0% ·n1
Aeldari
100% ·n1
Deathwatch
0% ·n1
Necrons
0% ·n1
T'au Empire
0% ·n1