combatant dossier
Harry Foreman
10th edition
27%12–3315 events · 45 games
Chaos · Chaos Space Marines · T'au Empire · Space Marines (Astartes) · Astra Militarum · Chaos Knights · Unknown
11th edition
33%1–21 events · 3 games
T'au Empire
n<20 — small sample
rolling win rate · last 10 games
Form
Both editions on one timeline — skill carries across the rules divide. The gold dashed line marks the change to 11th.
event by event
Campaign history
| Date | Event | Ed. | Faction | Disposition | Placing | W–L | VP |
|---|---|---|---|---|---|---|---|
| 11 Jul 2026 | Gothic Games Canterbury: July RTT | 11th | T'au Empire | Reconnaissance | #17 | 1–2 | 254 |
| 13 Jun 2026 | Gothic Games Canterbury: June RTT | 10th | Chaos Space Marines | — | #9 | 2–1 | 226 |
| 23 May 2026 | Gothic Games Canterbury: May 40k RTT | 10th | Space Marines (Astartes) | — | #19 | 1–2 | 165 |
| 16 May 2026 | Gothic Games Canterbury: May 40k GT | 10th | T'au Empire | — | #24 | 1–2 | 218 |
| 18 Apr 2026 | Gothic Games Canterbury: April 40k RTT | 10th | T'au Empire | — | #21 | 1–2 | 183 |
| 21 Mar 2026 | The Kent Teams - Spring | 10th | T'au Empire | — | #54 | 0–4 | 4 |
| 14 Mar 2026 | Gothic Games Canterbury: March 40k RTT | 10th | Unknown | — | #36 | – | — |
| 28 Feb 2026 | Gothic Games Canterbury: February 40k RTT | 10th | Unknown | — | #33 | 0–3 | 202 |
| 24 Jan 2026 | Gothic Games Canterbury: January 40k RTT | 10th | T'au Empire | — | #30 | 1–2 | 161 |
| 10 Jan 2026 | Gothic Games Canterbury: January Mega 40k RTT | 10th | Chaos Knights | — | #49 | 1–2 | 198 |
| 13 Dec 2025 | Gothic Games Canterbury: December 40k GT | 10th | Astra Militarum | — | #29 | 1–4 | 326 |
| 6 Dec 2025 | Gothic Games Canterbury: December 40k RTT - Grim Winter | 10th | Astra Militarum | — | #22 | – | — |
| 22 Nov 2025 | Gothic Games Canterbury: November 40k RTT - Terminus Decree | 10th | Space Marines (Astartes) | — | #26 | 1–2 | 161 |
| 18 Oct 2025 | Gothic Games Canterbury: October 40k RTT - Soul Storm | 10th | T'au Empire | — | #35 | 0–3 | 149 |
| 20 Sept 2025 | Gothic Games Canterbury: September 40k RTT - Dark Crusade | 10th | T'au Empire | — | #25 | 1–2 | 171 |
| 23 Aug 2025 | Gothic Games Canterbury: August 40k RTT - Summer Skullz | 10th | T'au Empire | — | #20 | 1–2 | 187 |
| 16 Aug 2025 | Gothic Games Canterbury: August 40k RTT - Maximum Carnage | 10th | Chaos Space Marines | — | #26 | 0–2 | 78 |
| 12 Jul 2025 | Gothic Games Canterbury: July 40k RTT - Eternal Doom 😈💀 | 10th | Chaos | — | #23 | 1–0 | 69 |
record by opposing faction
Threat assessment
Per edition — matchups do not carry across the rules divide.
10th edition
World Eaters
38% ·n8
Space Marines (Astartes)
20% ·n5
Grey Knights
25% ·n4
Imperial Knights
0% ·n4
Blood Angels
67% ·n3
Emperor's Children
33% ·n3
Leagues of Votann
0% ·n3
Thousand Sons
0% ·n3
Astra Militarum
50% ·n2
Death Guard
0% ·n2
Necrons
0% ·n2
Adeptus Custodes
100% ·n1
Adeptus Mechanicus
0% ·n1
Chaos Daemons
0% ·n1
Chaos Knights
0% ·n1
Dark Angels
100% ·n1
Space Wolves
100% ·n1
11th edition
Chaos Space Marines
100% ·n1
Death Guard
0% ·n1
Necrons
0% ·n1