combatant dossier
Jack Hanson
Blood Wolves
10th edition
42%15–21–1d12 events · 37 games
Unknown · Space Wolves
11th edition
36%5–94 events · 14 games
Aeldari · Space Wolves
n<20 — small sample
rolling win rate · last 10 games
Form
Both editions on one timeline — skill carries across the rules divide. The gold dashed line marks the change to 11th.
event by event
Campaign history
| Date | Event | Ed. | Faction | Disposition | Placing | W–L | VP |
|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Gothic Games Canterbury: October GT | 11th | Space Wolves | Take and Hold | #18 | 2–3 | 313 |
| 19 Sept 2026 | Gothic Games Canterbury: September RTT | 11th | Space Wolves | Take and Hold | #10 | 2–1 | 245 |
| 31 Jul 2026 | The Kent Major 2026 - Friday RTT | 11th | Aeldari | Reconnaissance | #19 | 0–3 | 155 |
| 25 Jul 2026 | Gothic Games Canterbury: Another July RTT | 11th | Aeldari | Reconnaissance | #17 | 1–2 | 201 |
| 13 Jun 2026 | Gothic Games Canterbury: June RTT | 10th | Unknown | — | #33 | – | — |
| 28 Feb 2026 | Gothic Games Canterbury: February 40k RTT | 10th | Space Wolves | — | #32 | 1–0 | 75 |
| 24 Jan 2026 | Gothic Games Canterbury: January 40k RTT | 10th | Space Wolves | — | #13 | 2–1 | 236 |
| 13 Dec 2025 | Gothic Games Canterbury: December 40k GT | 10th | Space Wolves | — | #26 | 2–2 | 187 |
| 22 Nov 2025 | Gothic Games Canterbury: November 40k RTT - Terminus Decree | 10th | Space Wolves | — | #22 | 1–2 | 193 |
| 8 Nov 2025 | The Kent Teams | 10th | Unknown | — | #146 | 0–5 | 21 |
| 26 Apr 2025 | Gothic Games Canterbury: April 40k RTT | 10th | Space Wolves | — | #10 | 1–1 | 33 |
| 29 Mar 2025 | Gothic Games Canterbury: March 40k RTT - Fool's Feast 🃏💀 | 10th | Space Wolves | — | #9 | 2–1 | 38 |
| 25 Jan 2025 | Gothic Games Canterbury: January 40k RTT - Dark Omen 🕯️💀 | 10th | Space Wolves | — | #43 | 1–2 | 159 |
| 14 Dec 2024 | Gothic Games Canterbury: December 40k RTT - Grim Winter | 10th | Space Wolves | — | #23 | 1–2 | 175 |
| 30 Nov 2024 | Gothic Games Canterbury Winter League '24-25 | 10th | Unknown | — | #10 | 2–1 | 250 |
| 23 Mar 2024 | Warhammer 40k Gothic Games Canterbury March 2024 RTT - Fools Feast 🃏💀 | 10th | Space Wolves | — | #33 | 1–2 | 151 |
| 9 Dec 2023 | Gothic Games Canterbury December RTT - Grim Winter 2 ❄️💀 | 10th | Unknown | — | — | 1–2 | 166 |
record by opposing faction
Threat assessment
Per edition — matchups do not carry across the rules divide.
10th edition
Necrons
50% ·n6
Unknown
75% ·n4
Tyranids
33% ·n3
World Eaters
33% ·n3
Adeptus Mechanicus
50% ·n2
Dark Angels
100% ·n2
Grey Knights
0% ·n2
Imperial Knights
100% ·n2
Space Marines (Astartes)
25% ·n2
Adeptus Astartes
0% ·n1
Adeptus Custodes
0% ·n1
Aeldari
0% ·n1
Chaos Knights
0% ·n1
Chaos Space Marines
0% ·n1
Death Guard
0% ·n1
Death Korps
0% ·n1
Drukhari
100% ·n1
Leagues of Votann
100% ·n1
Orks
0% ·n1
Thousand Sons
0% ·n1
11th edition
Chaos Space Marines
100% ·n2
Orks
50% ·n2
Space Marines (Astartes)
0% ·n2
Adeptus Custodes
0% ·n1
Chaos Knights
0% ·n1
Dark Angels
0% ·n1
Death Guard
0% ·n1
Emperor's Children
100% ·n1
Leagues of Votann
0% ·n1
Space Wolves
100% ·n1
T'au Empire
0% ·n1