combatant dossier
James Wills
10th edition
31%20–47–4d19 events · 71 games
Imperial Knights · Dark Angels
11th edition
40%8–125 events · 20 games
Imperial Knights
rolling win rate · last 10 games
Form
Both editions on one timeline — skill carries across the rules divide. The gold dashed line marks the change to 11th.
event by event
Campaign history
| Date | Event | Ed. | Faction | Disposition | Placing | W–L | VP |
|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Gothic Games Canterbury: October GT | 11th | Imperial Knights | Purge the Foe | #17 | 2–3 | 341 |
| 15 Aug 2026 | Gothic Games Canterbury: August RTT | 11th | Imperial Knights | Priority Assets | #18 | 1–2 | 211 |
| 1 Aug 2026 | The Kent Major 2026 | 11th | Imperial Knights | Priority Assets | #61 | 2–4 | 448 |
| 31 Jul 2026 | The Kent Major 2026 - Friday RTT | 11th | Imperial Knights | Priority Assets | #14 | 1–2 | 230 |
| 11 Jul 2026 | Gothic Games Canterbury: July RTT | 11th | Imperial Knights | Purge the Foe | #14 | 2–1 | 221 |
| 13 Jun 2026 | Gothic Games Canterbury: June RTT | 10th | Unknown | — | #31 | – | — |
| 23 May 2026 | Gothic Games Canterbury: May 40k RTT | 10th | Imperial Knights | — | #5 | 2–1 | 225 |
| 16 May 2026 | Gothic Games Canterbury: May 40k GT | 10th | Imperial Knights | — | #14 | 2–2 | 332 |
| 21 Mar 2026 | The Kent Teams - Spring | 10th | Imperial Knights | — | #53 | 0–4 | 9 |
| 14 Mar 2026 | Gothic Games Canterbury: March 40k RTT | 10th | Imperial Knights | — | #18 | 1–2 | 200 |
| 28 Feb 2026 | Gothic Games Canterbury: February 40k RTT | 10th | Imperial Knights | — | #34 | 0–3 | 185 |
| 24 Jan 2026 | Gothic Games Canterbury: January 40k RTT | 10th | Imperial Knights | — | #25 | 1–2 | 199 |
| 10 Jan 2026 | Gothic Games Canterbury: January Mega 40k RTT | 10th | Imperial Knights | — | #45 | 1–2 | 203 |
| 13 Dec 2025 | Gothic Games Canterbury: December 40k GT | 10th | Imperial Knights | — | #18 | 2–3 | 368 |
| 22 Nov 2025 | Gothic Games Canterbury: November 40k RTT - Terminus Decree | 10th | Imperial Knights | — | #20 | 1–2 | 206 |
| 8 Nov 2025 | The Kent Teams | 10th | Imperial Knights | — | #96 | 1–2 | 41 |
| 29 Oct 2025 | Gothic Games Canterbury Winter League 25/26 | 10th | Imperial Knights | — | #1 | – | — |
| 18 Oct 2025 | Gothic Games Canterbury: October 40k RTT - Soul Storm | 10th | Imperial Knights | — | #17 | 2–1 | 187 |
| 23 Aug 2025 | Gothic Games Canterbury: August 40k RTT - Summer Skullz | 10th | Imperial Knights | — | #26 | 0–3 | 166 |
| 2 Aug 2025 | The Kent Major 2025: Warhammer 40,000 | 10th | Imperial Knights | — | #87 | 1–5 | 368 |
| 1 Aug 2025 | The Kent Major 2025: Casual Friday 40k RTT | 10th | Imperial Knights | — | #20 | 1–2 | 222 |
| 24 May 2025 | Gothic Games Canterbury: May 40k GT | 10th | Dark Angels | — | #36 | 1–3 | 37 |
| 26 Apr 2025 | Gothic Games Canterbury: April 40k RTT | 10th | Dark Angels | — | #18 | 0–3 | 2 |
| 25 Jan 2025 | Gothic Games Canterbury: January 40k RTT - Dark Omen 🕯️💀 | 10th | Imperial Knights | — | #35 | 1–2 | 150 |
| 30 Nov 2024 | Gothic Games Canterbury Winter League '24-25 | 10th | Imperial Knights | — | #8 | 2–3 | 350 |
| 30 Nov 2024 | Gothic Games Canterbury: November 40k RTT - Toxic Shock ☢️💀 | 10th | Imperial Knights | — | — | 1–2 | 137 |
record by opposing faction
Threat assessment
Per edition — matchups do not carry across the rules divide.
10th edition
Blood Angels
14% ·n7
World Eaters
33% ·n6
Chaos Knights
40% ·n5
Chaos Space Marines
0% ·n4
Dark Angels
75% ·n4
Death Guard
13% ·n4
Tyranids
38% ·n4
Unknown
63% ·n4
Emperor's Children
67% ·n3
Imperial Knights
33% ·n3
Necrons
0% ·n3
Orks
67% ·n3
Space Marines (Astartes)
33% ·n3
Aeldari
0% ·n2
Astra Militarum
25% ·n2
Drukhari
0% ·n2
Leagues of Votann
0% ·n2
Space Wolves
0% ·n2
T'au Empire
50% ·n2
Adeptus Custodes
0% ·n1
Adeptus Mechanicus
100% ·n1
Chaos Daemons
0% ·n1
Deathwatch
0% ·n1
Grey Knights
0% ·n1
Thousand Sons
100% ·n1
11th edition
Adeptus Custodes
100% ·n2
Death Guard
50% ·n2
Space Wolves
0% ·n2
T'au Empire
50% ·n2
World Eaters
0% ·n2
Adepta Sororitas
0% ·n1
Chaos Knights
0% ·n1
Chaos Space Marines
100% ·n1
Deathwatch
0% ·n1
Drukhari
100% ·n1
Emperor's Children
0% ·n1
Grey Knights
0% ·n1
Imperial Knights
100% ·n1
Leagues of Votann
0% ·n1
Space Marines (Astartes)
100% ·n1