combatant dossier
Shaun Iggleden
Kent Knights
10th edition
44%12–158 events · 27 games
Leagues of Votann · World Eaters · Thousand Sons
11th edition
33%1–21 events · 3 games
Drukhari
n<20 — small sample
rolling win rate · last 10 games
Form
Both editions on one timeline — skill carries across the rules divide. The gold dashed line marks the change to 11th.
event by event
Campaign history
| Date | Event | Ed. | Faction | Disposition | Placing | W–L | VP |
|---|---|---|---|---|---|---|---|
| 11 Jul 2026 | Gothic Games Canterbury: July RTT | 11th | Drukhari | Reconnaissance | #24 | 1–2 | 177 |
| 23 May 2026 | Gothic Games Canterbury: May 40k RTT | 10th | Thousand Sons | — | #6 | 2–1 | 220 |
| 16 May 2026 | Gothic Games Canterbury: May 40k GT | 10th | Thousand Sons | — | #26 | 1–4 | 387 |
| 18 Apr 2026 | Gothic Games Canterbury: April 40k RTT | 10th | Thousand Sons | — | #15 | 1–2 | 244 |
| 21 Mar 2026 | The Kent Teams - Spring | 10th | World Eaters | — | #44 | 1–3 | 21 |
| 14 Mar 2026 | Gothic Games Canterbury: March 40k RTT | 10th | World Eaters | — | #6 | 2–1 | 274 |
| 28 Feb 2026 | Gothic Games Canterbury: February 40k RTT | 10th | World Eaters | — | #18 | 1–2 | 220 |
| 24 Jan 2026 | Gothic Games Canterbury: January 40k RTT | 10th | World Eaters | — | #2 | 3–0 | 277 |
| 10 Jan 2026 | Gothic Games Canterbury: January Mega 40k RTT | 10th | Leagues of Votann | — | #76 | – | — |
| 29 Oct 2025 | Gothic Games Canterbury Winter League 25/26 | 10th | Drukhari | — | #1 | – | — |
| 18 Oct 2025 | Gothic Games Canterbury: October 40k RTT - Soul Storm | 10th | Leagues of Votann | — | #20 | 1–2 | 226 |
| 20 Sept 2025 | Gothic Games Canterbury: September 40k RTT - Dark Crusade | 10th | Unknown | — | #31 | – | — |
record by opposing faction
Threat assessment
Per edition — matchups do not carry across the rules divide.
10th edition
Imperial Knights
67% ·n3
Space Marines (Astartes)
67% ·n3
T'au Empire
67% ·n3
Deathwatch
0% ·n2
Drukhari
50% ·n2
Necrons
100% ·n2
Tyranids
0% ·n2
World Eaters
50% ·n2
Adeptus Custodes
0% ·n1
Aeldari
0% ·n1
Chaos Daemons
0% ·n1
Chaos Knights
0% ·n1
Dark Angels
0% ·n1
Death Guard
100% ·n1
Orks
0% ·n1
Thousand Sons
100% ·n1
11th edition
Chaos Daemons
100% ·n1
Chaos Space Marines
0% ·n1
Imperial Knights
0% ·n1