combatant dossier
thomas Wimble
10th edition
24%20–6529 events · 85 games
World Eaters · Death Guard · Chaos Space Marines · Unknown · Thousand Sons
11th edition
25%6–188 events · 24 games
Chaos Daemons · World Eaters · Chaos Space Marines · Death Guard
rolling win rate · last 10 games
Form
Both editions on one timeline — skill carries across the rules divide. The gold dashed line marks the change to 11th.
event by event
Campaign history
| Date | Event | Ed. | Faction | Disposition | Placing | W–L | VP |
|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Gothic Games Canterbury: October GT | 11th | Death Guard | Take and Hold | #24 | 1–3 | 219 |
| 19 Sept 2026 | Gothic Games Canterbury: September RTT | 11th | World Eaters | Purge the Foe | #30 | 0–3 | 138 |
| 22 Aug 2026 | Gothic Games Canterbury: August Trios RTT | 11th | Chaos Daemons | Purge the Foe | #23 | 1–2 | 19 |
| 15 Aug 2026 | Gothic Games Canterbury: August RTT | 11th | World Eaters | Take and Hold | #14 | 1–2 | 181 |
| 14 Aug 2026 | Gothic Games Canterbury: Friday August RTT | 11th | World Eaters | Take and Hold | #7 | 2–1 | 244 |
| 31 Jul 2026 | The Kent Major 2026 - Friday RTT | 11th | Chaos Space Marines | Take and Hold | #20 | 0–2 | 64 |
| 25 Jul 2026 | Gothic Games Canterbury: Another July RTT | 11th | World Eaters | Purge the Foe | #15 | 1–2 | 225 |
| 11 Jul 2026 | Gothic Games Canterbury: July RTT | 11th | Chaos Daemons | Take and Hold | #28 | 0–3 | 200 |
| 13 Jun 2026 | Gothic Games Canterbury: June RTT | 10th | World Eaters | — | #6 | 2–1 | 241 |
| 23 May 2026 | Gothic Games Canterbury: May 40k RTT | 10th | Chaos Space Marines | — | #16 | 1–2 | 167 |
| 16 May 2026 | Gothic Games Canterbury: May 40k GT | 10th | Chaos Space Marines | — | #23 | 1–4 | 366 |
| 9 May 2026 | Gothic Games Canterbury presents KSU vs CCSU | 10th | Unknown | — | #4 | 2–1 | 86 |
| 18 Apr 2026 | Gothic Games Canterbury: April 40k RTT | 10th | World Eaters | — | #20 | 1–2 | 198 |
| 14 Mar 2026 | Gothic Games Canterbury: March 40k RTT | 10th | World Eaters | — | #27 | 1–0 | 92 |
| 28 Feb 2026 | Gothic Games Canterbury: February 40k RTT | 10th | Chaos Space Marines | — | #30 | 1–1 | 126 |
| 24 Jan 2026 | Gothic Games Canterbury: January 40k RTT | 10th | World Eaters | — | #34 | 0–3 | 124 |
| 10 Jan 2026 | Gothic Games Canterbury: January Mega 40k RTT | 10th | World Eaters | — | #52 | 1–2 | 180 |
| 13 Dec 2025 | Gothic Games Canterbury: December 40k GT | 10th | World Eaters | — | #28 | 1–4 | 328 |
| 6 Dec 2025 | Gothic Games Canterbury: December 40k RTT - Grim Winter | 10th | Death Guard | — | #20 | 0–3 | 133 |
| 22 Nov 2025 | Gothic Games Canterbury: November 40k RTT - Terminus Decree | 10th | World Eaters | — | #21 | 1–2 | 199 |
| 18 Oct 2025 | Gothic Games Canterbury: October 40k RTT - Soul Storm | 10th | World Eaters | — | #27 | 1–2 | 178 |
| 20 Sept 2025 | Gothic Games Canterbury: September 40k RTT - Dark Crusade | 10th | Chaos Space Marines | — | #30 | 0–3 | 129 |
| 23 Aug 2025 | Gothic Games Canterbury: August 40k RTT - Summer Skullz | 10th | World Eaters | — | #23 | 1–2 | 160 |
| 16 Aug 2025 | Gothic Games Canterbury: August 40k RTT - Maximum Carnage | 10th | World Eaters | — | #24 | 0–3 | 184 |
| 2 Aug 2025 | The Kent Major 2025: Warhammer 40,000 | 10th | Death Guard | — | #95 | 1–2 | 151 |
| 1 Aug 2025 | The Kent Major 2025: Casual Friday 40k RTT | 10th | Death Guard | — | #33 | – | — |
| 12 Jul 2025 | Gothic Games Canterbury: July 40k RTT - Eternal Doom 😈💀 | 10th | World Eaters | — | #22 | 1–1 | 140 |
| 24 May 2025 | Gothic Games Canterbury: May 40k GT | 10th | Death Guard | — | #43 | 1–2 | 25 |
| 5 Apr 2025 | Gothic Games Canterbury: April 5 Player Teams | 10th | Unknown | — | #63 | 0–5 | 5 |
| 29 Mar 2025 | Gothic Games Canterbury: March 40k RTT - Fool's Feast 🃏💀 | 10th | Thousand Sons | — | #33 | 0–1 | 2 |
| 25 Jan 2025 | Gothic Games Canterbury: January 40k RTT - Dark Omen 🕯️💀 | 10th | World Eaters | — | #64 | – | — |
| 11 Jan 2025 | Gothic Games Canterbury: Small January 40k RTT | 10th | Death Guard | — | — | 0–2 | 48 |
| 14 Dec 2024 | Gothic Games Canterbury: December 40k RTT - Grim Winter | 10th | World Eaters | — | #28 | 1–2 | 142 |
| 30 Nov 2024 | Gothic Games Canterbury: November 40k RTT - Toxic Shock ☢️💀 | 10th | World Eaters | — | — | 0–3 | 154 |
| 21 Sept 2024 | Gothic Games Canterbury: September 40k RTT - Xenos Rising 👽💀 | 10th | World Eaters | — | #29 | 0–3 | 170 |
| 3 Aug 2024 | Gothic Games Canterbury: August 40k GT 🏆🎫 | 10th | World Eaters | — | #42 | 1–4 | 295 |
| 27 Jul 2024 | Gothic Games Canterbury: 2 games of 40k | 10th | World Eaters | — | #14 | 1–1 | 75 |
| 8 Jun 2024 | Gothic Games Canterbury: June 40k RTT - Lord of Swords ⚔️ | 10th | Thousand Sons | — | #45 | 0–2 | 120 |
| 23 Mar 2024 | Warhammer 40k Gothic Games Canterbury March 2024 RTT - Fools Feast 🃏💀 | 10th | Death Guard | — | #39 | – | — |
| 9 Dec 2023 | Gothic Games Canterbury December RTT - Grim Winter 2 ❄️💀 | 10th | Unknown | — | — | 0–2 | 125 |
record by opposing faction
Threat assessment
Per edition — matchups do not carry across the rules divide.
10th edition
Blood Angels
11% ·n9
Necrons
0% ·n7
Space Wolves
14% ·n7
Chaos Daemons
17% ·n6
Space Marines (Astartes)
33% ·n6
Astra Militarum
50% ·n4
Death Guard
0% ·n4
Grey Knights
0% ·n4
Tyranids
25% ·n4
Adeptus Mechanicus
0% ·n3
Dark Angels
0% ·n3
Drukhari
0% ·n3
Imperial Knights
67% ·n3
T'au Empire
33% ·n3
World Eaters
67% ·n3
Chaos Space Marines
100% ·n2
Leagues of Votann
0% ·n2
Orks
50% ·n2
Unknown
50% ·n2
Adeptus Custodes
100% ·n1
Black Templars
0% ·n1
Chaos
0% ·n1
Chaos Knights
100% ·n1
Emperor's Children
0% ·n1
Genestealer Cult
0% ·n1
Imperium
100% ·n1
Thousand Sons
0% ·n1
11th edition
Adeptus Custodes
0% ·n3
Dark Angels
0% ·n3
Necrons
67% ·n3
Astra Militarum
0% ·n2
Leagues of Votann
0% ·n2
Thousand Sons
100% ·n2
Chaos Daemons
0% ·n1
Chaos Knights
100% ·n1
Chaos Space Marines
100% ·n1
Death Guard
0% ·n1
Deathwatch
0% ·n1
Drukhari
0% ·n1
Genestealer Cult
0% ·n1
Imperial Knights
0% ·n1
Space Wolves
0% ·n1